User Tools

Site Tools


robotika2021:arduino_sets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
robotika2021:arduino_sets [2021/10/06 19:29] – aistisrobotika2021:arduino_sets [2022/01/11 18:22] (current) – aistis
Line 1: Line 1:
-^ Student ^ set number ^ +^ Student ^ set number ^ notes ^
 | Antanas Bukauskas | 01 |  | Antanas Bukauskas | 01 | 
-| Aissa Rouk El Masoudi| 02 | +| Aissa Rouk El Masoudi| 02 | returned |  
-| Elena Orallo Gil | 03 | +| Elena Orallo Gil | 03 | returned |  
-| Guillermo Martin Lorenzo | 04 | +| Guillermo Martin Lorenzo | 04 | returned |  
-| Eduardo Luis Rodriguez San Blas | 05 | +| Eduardo Luis Rodriguez San Blas | 05 | returned - missing cable bredboard + now given from 16 | 
-| Javier Mancha Dieguez | 06 | +| Javier Mancha Dieguez | 06 | returned |  
-| Patricia Angelica Martinez-Polo Johnson | 07 |+| Patricia Angelica Martinez-Polo Johnson | 07 | returned - missing cable + now given from 16 | 
 +| Deividas Zaleskis | 08 | 
 +| Dovydas Jurgaitis | 09 |
robotika2021/arduino_sets.1633537761.txt.gz · Last modified: by aistis