data:pandas:allign
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| data:pandas:allign [2018/04/03 20:44] – aistis | data:pandas:allign [2018/04/03 20:45] (current) – aistis | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| start = time.time() | start = time.time() | ||
| for q in d: | for q in d: | ||
| - | df1.iloc[np.in1d(all_date, | + | df1.iloc[np.in1d(all_date, |
| + | df1.columns.get_loc(q.sidb)] = q.pnl | ||
| print (" | print (" | ||
| </ | </ | ||
data/pandas/allign.1522777492.txt.gz · Last modified: by aistis
