arduino:w5500
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| arduino:w5500 [2020/10/18 17:34] – aistis | arduino:w5500 [2020/10/18 17:57] (current) – aistis | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| {{: | {{: | ||
| - | # we get speed | + | |
| - | # for W5500: | + | |
| + | or 620,261 b/s with 2k packets | ||
| + | |||
| + | |||
| + | |||
| + | C:\OneDrive - Vilnius University\python\test_esp32_mysql\esp32_udp_audio\multicast_udp_test_05_unicast_speed_test.pyw | ||
| + | |||
| + | C:\OneDrive - Vilnius University\arduino2\esp32_ethernet_w5500_speed_test\esp32_ethernet_w5500_speed_test.ino | ||
arduino/w5500.1603031667.txt.gz · Last modified: by aistis
