arduino:w5500
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| arduino:w5500 [2020/10/16 16:43] – aistis | arduino:w5500 [2020/10/18 17:57] (current) – aistis | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| w5500 pinout | w5500 pinout | ||
| + | |||
| + | note you need to connect reset pin as well | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | |||
| + | we get speed | ||
| + | or W5500: | ||
| + | or 620,261 b/s with 2k packets | ||
| + | |||
| + | |||
| + | |||
| + | C:\OneDrive - Vilnius University\python\test_esp32_mysql\esp32_udp_audio\multicast_udp_test_05_unicast_speed_test.pyw | ||
| + | |||
| + | C:\OneDrive - Vilnius University\arduino2\esp32_ethernet_w5500_speed_test\esp32_ethernet_w5500_speed_test.ino | ||
| + | |||
| + | |||
arduino/w5500.1602855814.txt.gz · Last modified: by aistis
