arduino:speed
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| arduino:speed [2019/05/21 08:47] – created aistis | arduino:speed [2019/05/21 08:49] (current) – aistis | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | CU speed | + | MCU CPU speed |
| - | ESP32 160mhz | + | ESP32 160mhz, ESP32 240mhz, ESP32 240mhz, ESP32 240mhz, ATSAMD51G19A, TM32F767, |
| - | + | ||
| - | ESP32 240mhz | + | |
| - | + | ||
| - | ESP32 240mhz | + | |
| - | + | ||
| - | ESP32 240mhz | + | |
| - | + | ||
| - | ATSAMD51G19A | + | |
| - | STM32F767 | + | |
| - | MK66FX1M0VMD18 | + | |
| - | + | ||
| - | MK66FX1M0VMD18 | + | |
| - | ESP8266 ESP8266 ATSAM3X8E NRF52832 NRF51822 | + | |
| - | STM32F407VET | + | |
| - | + | ||
| - | STM32F401RE | + | |
| - | + | ||
| - | STM32F103CBT | + | |
| - | + | ||
| - | ATSAMD21G18 | + | |
| - | Intel Curie ATMEGA32U4 ATMEGA328P ATMEGA328P ATMEGA2560 | + | |
| https:// | https:// | ||
arduino/speed.1558417659.txt.gz · Last modified: by aistis
